ILQ CONTROL SYSTEM
No. Description Article-No. ILQ 750 Athlet
    1000 Athlet  quattro  quattro
1 Panel 1405 575 1405 575 1405 575
2 Foot control with cables 1404 178 1404 178 1404 178
3 PC board (in tube) 24 volt 1404 179 1404 179 1404 179
  PC board (in tube) 12 volt 1407 378 1407 378 1407 378
4 Cab cut off K - style 1332 494 1332 494 1332 494
5 Quattro B-13 Lift arm sensor 1404 177 1404 177 1404 177
6 Platform sensor B-16 1404 176 1404 176 1404 176
7 Button food control 1405 256 1405 256 1405 256
8 Solenoid plug w/ long cable 67254 198 67254 198 67254 198
9 Electrical equipment  24 volt, compl. 1402 471 1408 104 1408 104
  Electrical equitpment 12 volt, compl. 1407 428 1408 105 1408 105
10 Blue flush 3 button hand control   1404997